ANN HODGE'S KIDS PAC:
				
				  These are the people and groups who are 
				responsible for the 2006 November bond passage!
				 
				They were listed on the  
				
				
				www.voteyeskids.org web site.  
				The web site was shut down when the KIDS PAC was ended.
										
										LIST OF CONTRIBUTORS TO THE KIDS PAC 
 
				
				$2,000 -- Andrews & Kurth Texas PAC  (Andrews Kurth does business 
				with KISD.  Leonard Merrell's son is an attorney there.)
				$500 -- Autoarch Architects LLC  
				(http://www.autoarch.net/about_people.html)
				$125 -- Jaster-Quintanilla Houston LLP  (http://www.jqeng.com/)
				$1,000 -- Terracon (http://www.terracon.com/)
				$1,000 -- JNS Consulting Engineers (http://www.terracon.com/)
				$500 -- Bates & Coleman P.C.  (attorneys 
				
				http://www.batesandcoleman.com/)
				$1,000 -- Mrs. Cindy Beyer (KISD parent)
				$120 -- Cormac Creaven 
				(http://www.spoke.com/info/pApteBZ/CormacCreaven)
				$120 -- Mrs. M. C. Mann 
				$120 -- Mr. Tommy Mann
				$150 -- Mrs. Elizabeth O'Donnell
				$1,000 -- Vista Equities Group (Mr. Woody Mann is president of 
				Vista Equities which built La Centerra)
				$500 --Halff Associates, Inc  (http://www.halff.com/)
				$500 -- HTS Inc. Consultants (http://www.htshouston.com/)
				$500 -- Professional Service Industries, Inc 
				(http://www.psiusa.com/)
				$750 -- Skanska USA Building Inc (http://www.skanska.com/)
				$1,000 -- Trendmaker Homes TMI Inc   
				(http://www.trendmakerhomes.com/) 
				$500 -- JPMorgan Chase 
				(http://www.jpmorganchase.com/corporate/Home/home.htm)
				$1,000 -- Kings Crossing Development Company L.C. 
				$2,500 -- Linebarger Goggan Blair & Sampson LLP (legal firm that 
				collects unpaid taxes for a fee for Katy ISD)
				$500 -- Frank Lombard (Vice President of the Katy Area Economic 
				Development Council)
				$4,000 -- PBK (architect that has built all high schools, junior highs, and 
				most major buildings since 2000)
				$1,000 -- QC Laboratories Inc. (http://www.qclaboratories.com/)
				$150 -- Cormac Creavan  (see above listing)
				$5,000 -- JDC/Firethorne LTD  
(www.jeffersondev.com/firethorne.php)
				$500 -- Frank Lombard (see above listing)
				$500 -- Terracon (see above listing)
				$10,000 Woodcreek Reserve Development Company (This is a pledged 
				contribution.)
				$2,000 -- Andrews & Kurth Texas PAC (see listing above)
				$5,000 -- Partners for Progress (Katy Chamber/Ann Hodge PAC Be 
				sure and read the 
				story--(http://www.chron.com/CDA/archives/archive.mpl?id=2007_4348294)
				$9,826.67 --Partners for Progress (see listing above)
				$500 -- Autoarch Architects LLC  (see listing above)
				$1,000 -- InTEC of Houston Metro 
				(http://www.hoovers.com/company/intec_of_houston_metro_partnership_lp/rcrffkhck-1.html)