KISD CRIME REPORT FOR 2014:

 

This is what I got when I did an open records request for the crime stats. I asked to have them sent as they had always been sent when I asked for them.  This is what I got.  Another person also asked for them.  They got the same stuff.  If you can make it out, please let me know.  They don't want us to know what is going on in our schools.

Mary McGarr

CLASSIFICATION OF OFFENSES

1. CRIMINAL HOMICIDE

a. MURDER AND NONNEGLIGENT MANSLAUGHTER 1 0

Katy ISD Police Department

2

Offenses Reported or

Known to Police

(include "Unfounded"

and attempted)

3

Unfounded, i.e.,

false or

baseless

complaints

4

Number of Actual

Offenses (Coulmn

2

minus Column 3

Include Attempts)

5

Total offenses

cleared by arrest or

exceptional means

(includes Col. 6)

6

Number of

Clearances

involving only persons

under 18 years of age

2. FORCIBLE RAPE TOTAL 5 1 4 0 0

1 1 0

(score attempts as aggravated assaults)

b. MANSLAUGHTER BY NEGLIGENCE 0 0 0 0 0

b. ATTEMPTS TO COMMIT FORCIBLE RAPE 0 0 0 0 0

a. RAPE BY FORCE 5 1 4 0 0

a. FIREARMS 1 0 1 0 0

3. ROBBERY 4 0 4 0 0

c. OTHER DANGEROUS WEAPONS 0 0 0 0 0

b. KNIFE OR CUTTING INSTRUMENTS 0 0 0 0 0

4. ASSAULT TOTAL 121 5 116 14 12

d. STRONG-ARMS (HANDS,FISTS,FEET,ETC.) 3 0 3 0 0

b. KNIFE OR CUTTING INSTRUMENTS 0 0 0 0 0

a. FIREARMS 2 0 2 0 0

d. HANDS,FISTS,FEET,ETC.-AGGRAVATED INJURY 1 0 1 0 0

c. OTHER DANGEROUS WEAPONS 0 0 0 0 0

5. BURGLARY TOTAL 3 0 3 0 0

e. OTHER ASSAULT-SIMPLE,NOT AGGRAVATED 118 5 113 14 12

b. UNLAWFUL ENTRY - NO FORCE 2 0 2 0 0

a. FORCIBLE ENTRY 1 0 1 0 0

6. LARCERNY - THEFT 198 5 193 10 8

c. ATTEMPTED FORCIBLE ENTRY 0 0 0 0 0

0 0 0 0 0

(EXCEPT MOTOR VEHICLE THEFT)

7. MOTOR VEHICLE THEFT TOTAL 1 0 1 0

State/Federal Uniform Crime Report

All Campuses September 1, 2013 through February 28, 2014

GRAND TOTAL 333 11 322 25 20

c. OTHER VEHICLES 0 0 0 0 0

b. TRUCKS/BUSES 1 0 1 0 0

0

a. AUTOS